GLASGOW INDEPENDENT SCHOOLS
GLASGOW, KENTUCKY
CERTIFIED EMPLOYEE SALARY SCHEDULES
2009-2010
RANK I RANK II RANK III
YEARS OF MASTER'S MASTER'S BACHELOR'S
EXPERIENCE DEGREE +30 HRS. DEGREE DEGREE
0       43,352       39,234       35,637
1       43,514       39,391       35,784
2       43,679       39,556       35,934
3       43,846       39,714       36,080
4       48,312       44,173       40,056
5       48,480       44,334       40,214
6       48,645       44,501       40,381
7       48,805       44,668       40,541
8       48,973       44,831       40,710
9       49,142       44,995       40,878
10       54,842       50,674       46,499
11       55,013       50,837       46,663
12       55,175       51,004       46,831
13       55,338       51,169       46,995
14       55,506       51,334       47,161
15       57,407       53,246       49,071
16       57,571       53,415       49,241
17       57,738       53,575       49,406
18       57,901       53,894       49,567
19       58,064       53,907       49,736
20+       59,189       55,029       50,837
RANK IV ……………       25,256 FOR ALL YEARS OF EXPERIENCE
RANK V…………….       23,612 FOR ALL YEARS OF EXPERIENCE
_________________________________________________________________________
The above salary schedule is based upon a school year of 187 days.
The above salary schedule is contingent upon receipt of state funding.
Rank will be determined by September 1 of each school year.  Transcript
of credits must be on file in the Superintendent's office before above date.
_________________________________________________________________________
Based upon a 1% increase